This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site.
They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device.
We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn more| Name | Description | Duration |
|---|---|---|
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _dc_gtm_ | Used to monitor number of Google Analytics server requests | 1 minute |
| GA_OPT_OUT | Cookies used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | 10 Nov 2030 |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmxx | Used to determine when the A / B or Multivariate test in which the user participates ends | 18 months |
| FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | session |
| FPID | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
| FPLC | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | session |
| AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. Reference: https://support.google.com/analytics/answer/7486764?hl=en | 30 seconds till 1 year |
| _gat_gtag_ | Used to set and get tracking data | 1 hour |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Jetpack Stats
Jetpack's built-in visitor analytics. It records page views, referring sites, search terms, and outbound link clicks, and also carries the shared visitor-tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|---|---|
| tk_ai | Stores a randomly-generated anonymous visitor ID so Jetpack's Tracks analytics library can link tracking events to the same visitor. | Session in wp-admin; up to 5 years on the frontend |
| tk_qs | Queues analytics events for Jetpack's Tracks library so none are lost if the page closes before they can be sent. | 30 minutes |
| tk_tc | Used once per page load to work out which cookie domain the Tracks library should use, then removed as soon as it's read back. | Session (deleted immediately after use) |
| tk_aip | Stores a list of anonymous visitor IDs so they can be merged into one identity once a visitor is recognized. | Up to 5 years |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| affwp_ref | Stores the referring affiliate ID for commission attribution. | 30 days |
| affwp_ref_visit_id | Stores the visit ID linked to the referring affiliate. | 30 days |
| affwp_campaign | Stores the affiliate campaign name for tracking purposes. | 30 days |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |

